At -48, consumer confidence in April was well below the average for the last twenty years (-8). Confidence reached an all-time high in January 2000 (36). The lowest was reached in April 2022 (-48). CBS has been measuring consumer confidence since April 1986.
2013 | January | -37 |
---|---|---|
2013 | February | -41 |
2013 | line up | -41 |
2013 | April | -37 |
2013 | Can | -32 |
2013 | June | -33 |
2013 | July | -35 |
2013 | August | -32 |
2013 | September | -31 |
2013 | October | -26 |
2013 | November | -16 |
2013 | December | -11 |
2014 | January | -6 |
2014 | February | -2 |
2014 | line up | 1 |
2014 | April | 4 |
2014 | Can | 6 |
2014 | June | 6 |
2014 | July | 5 |
2014 | August | 2 |
2014 | September | -2 |
2014 | October | 1 |
2014 | November | -2 |
2014 | December | -4 |
2015 | January | -2 |
2015 | February | -1 |
2015 | line up | 7 |
2015 | April | 10 |
2015 | Can | 11 |
2015 | June | 14 |
2015 | July | 13 |
2015 | August | 13 |
2015 | September | 11 |
2015 | October | 12 |
2015 | November | 14 |
2015 | December | 13 |
2016 | January | 11 |
2016 | February | 6 |
2016 | line up | 2 |
2016 | April | 6 |
2016 | Can | 7 |
2016 | June | 11 |
2016 | July | 9 |
2016 | August | 9 |
2016 | September | 12 |
2016 | October | 17 |
2016 | November | 20 |
2016 | December | 21 |
2017 | January | 21 |
2017 | February | 22 |
2017 | line up | 24 |
2017 | April | 26 |
2017 | Can | 23 |
2017 | June | 23 |
2017 | July | 25 |
2017 | August | 26 |
2017 | September | 23 |
2017 | October | 23 |
2017 | November | 22 |
2017 | December | 25 |
2018 | January | 24 |
2018 | February | 23 |
2018 | line up | 24 |
2018 | April | 25 |
2018 | Can | 23 |
2018 | June | 23 |
2018 | July | 23 |
2018 | August | 21 |
2018 | September | 18 |
2018 | October | 15 |
2018 | November | 13 |
2018 | December | 9 |
2019 | January | 1 |
2019 | February | -2 |
2019 | line up | -3 |
2019 | April | -3 |
2019 | Can | -3 |
2019 | June | -1 |
2019 | July | 1 |
2019 | August | -1 |
2019 | September | -2 |
2019 | October | -1 |
2019 | November | -2 |
2019 | December | -2 |
2020 | January | -2 |
2020 | February | -2 |
2020 | line up | -3 |
2020 | April | -23 |
2020 | Can | -31 |
2020 | June | -27 |
2020 | July | -26 |
2020 | August | -29 |
2020 | September | -28 |
2020 | October | -30 |
2020 | November | -26 |
2020 | December | -19 |
2021 | January | -19 |
2021 | February | -19 |
2021 | line up | -18 |
2021 | April | -14 |
2021 | Can | -9 |
2021 | June | -3 |
2021 | July | -4 |
2021 | August | -6 |
2021 | September | -5 |
2021 | October | -10 |
2021 | November | -19 |
2021 | December | -25 |
2022 | January | -28 |
2022 | February | -30 |
2022 | line up | -39 |
2022 | April | -48 |
Consumers are more pessimistic than ever about the economic climate
Consumers were more pessimistic about the economy in April than ever. The economic climate sub-indicator rose from -58 to -69. Consumers are both more negative about the economy in the last twelve months and about the economy in the next twelve months.
Willingness to buy is also at its lowest level ever
Willingness to buy reached -34 in April, compared to -26 in March. This indicator of consumer confidence also reached its lowest level ever. Consumers are more negative about their financial situation in the next twelve months and about their financial situation in the last twelve months. Never before have consumers found a time so unfavorable to make a major purchase than April 2022.
“Incurable alcohol fan. Proud web practitioner. Wannabe gamer. Music buff. Explorer.”