At -30, consumer confidence in February was well below the average for the last twenty years (-8). Confidence reached an all-time high in January 2000 (36). The lowest point was reached in March 2013 (-41).
2018 | line up | 24 |
---|---|---|
2018 | April | 25 |
2018 | Can | 23 |
2018 | June | 23 |
2018 | July | 23 |
2018 | August | 21 |
2018 | September | 18 |
2018 | October | 15 |
2018 | November | 13 |
2018 | December | 9 |
2019 | January | 1 |
2019 | February | -2 |
2019 | line up | -3 |
2019 | April | -3 |
2019 | Can | -3 |
2019 | June | -1 |
2019 | July | 1 |
2019 | August | -1 |
2019 | September | -2 |
2019 | October | -1 |
2019 | November | -2 |
2019 | December | -2 |
2020 | January | -2 |
2020 | February | -2 |
2020 | line up | -3 |
2020 | April | -23 |
2020 | Can | -31 |
2020 | June | -27 |
2020 | July | -26 |
2020 | August | -29 |
2020 | September | -28 |
2020 | October | -30 |
2020 | November | -26 |
2020 | December | -19 |
2021 | January | -19 |
2021 | February | -19 |
2021 | line up | -18 |
2021 | April | -14 |
2021 | Can | -9 |
2021 | June | -3 |
2021 | July | -4 |
2021 | August | -6 |
2021 | September | -5 |
2021 | October | -10 |
2021 | November | -19 |
2021 | December | -25 |
2022 | January | -28 |
2022 | February | -30 |
Consumers are again pessimistic about the economic climate
Consumers were more pessimistic about the economy in February than in January. The economic climate sub-indicator rose from -43 to -46. Consumers have been more negative about the economy in the last twelve months. They are equally pessimistic about the economy over the next twelve months.
Willingness to buy further down
Willingness to buy was -20 in February, compared with -18 in January, the lowest level in more than eight years. Consumers are both more negative about their financial situation in the next twelve months and about their financial situation in the last twelve months. Consumers also feel that the time in February is less favorable for making large purchases compared to January.
More and more consumers believe that prices have risen sharply
In February, 66 percent of consumers thought prices had risen sharply in the past year. This is the highest percentage since the start of the time series in 2017. The percentage that expect prices to increase more strongly in the next 12 months fell from 37 in January to 32 in February.
2018 | line up | 16 |
---|---|---|
2018 | April | 18 |
2018 | Can | 21 |
2018 | June | 25 |
2018 | July | 20 |
2018 | August | 24 |
2018 | September | 23 |
2018 | October | 23 |
2018 | November | 22 |
2018 | December | 23 |
2019 | January | 21 |
2019 | February | 30 |
2019 | line up | 37 |
2019 | April | 37 |
2019 | Can | 40 |
2019 | June | 36 |
2019 | July | 40 |
2019 | August | 37 |
2019 | September | 37 |
2019 | October | 32 |
2019 | November | 30 |
2019 | December | 29 |
2020 | January | 32 |
2020 | February | 33 |
2020 | line up | 25 |
2020 | April | 18 |
2020 | Can | 15 |
2020 | June | 18 |
2020 | July | 21 |
2020 | August | 22 |
2020 | September | 18 |
2020 | October | 18 |
2020 | November | 16 |
2020 | December | 17 |
2021 | January | 16 |
2021 | February | 19 |
2021 | line up | 21 |
2021 | April | 19 |
2021 | Can | 24 |
2021 | June | 33 |
2021 | July | 40 |
2021 | August | 37 |
2021 | September | 43 |
2021 | October | 48 |
2021 | November | 53 |
2021 | December | 55 |
2022 | January | 57 |
2022 | February | 66 |
“Incurable alcohol fan. Proud web practitioner. Wannabe gamer. Music buff. Explorer.”