Various sanctions have been imposed on imports of Russian oil products, which so far have had no impact on refinery production and product sales by Dutch oil trading and storage companies. This concerns the sanctions that the EU imposed on crude oil imports from 5 December 2022 and from 5 February 2023 on diesel imports from Russia.
Refineries replace Russian oil with purchases from other countries
Despite sanctions, the Netherlands imports almost the same amount of crude oil and condensate in 2022 as in 2021. The country of origin of the oil does change during 2022. For example, in December 2022 compared to the previous six months, more than 900 million kilos of crude oil purchased from Saudi Arabia, 700 million KG from Iraq and almost 500 million KG from Kazakhstan. Overall, this largely compensates for Russia’s loss of monthly imports of approx 2 800 million kilograms. The Netherlands exports an average of just over 100,000 per month 8 000 million kilograms of crude oil and condensate. Half of it is directly exported to other countries such as Germany and Belgium. The other half is consumed by refineries in the Netherlands.
2022 | January | 2908.1 | 593.1 | 964.5 | 1071.1 | 1011.1 | 75.8 | 82.0 | 1060.6 |
---|---|---|---|---|---|---|---|---|---|
2022 | February | 2657.3 | 335.0 | 544.8 | 561.5 | 878.2 | 543.0 | 95.2 | 1473.0 |
2022 | march | 2826.5 | 902.1 | 1018.3 | 882.0 | 798.2 | 227.7 | 1458.1 | |
2022 | April | 1813.7 | 719.5 | 617.4 | 1206.9 | 811.7 | 15.7 | 84.4 | 1465.3 |
2022 | Possible | 1587.3 | 752.9 | 1043.7 | 963.2 | 886.0 | 358.9 | 97.9 | 1626.1 |
2022 | June | 2233.4 | 432.3 | 752.3 | 882.8 | 771.7 | 669.8 | 3310.5 | |
2022 | July | 1828.9 | 354.1 | 981.7 | 924.6 | 948.5 | 892.4 | 1806.6 | |
2022 | August | 1857.7 | 738.5 | 1262.5 | 685.2 | 1354.0 | 742.3 | 93.2 | 2692.8 |
2022 | September | 1647.4 | 708.5 | 1309.7 | 538.9 | 960.9 | 852.3 | 2761.3 | |
2022 | October | 1169.6 | 898.5 | 1369.7 | 677.5 | 747.5 | 330.6 | 3375.6 | |
2022 | November | 777.6 | 442.9 | 849.6 | 900.5 | 1111.9 | 860.5 | 2965.6 | |
2022 | December | 54.5 | 1497.2 | 1321.9 | 1100.7 | 1051.6 | 797.8 | 578.4 | 2327.8 |
Petrochemicals produce less due to high gas prices and planned maintenance
By 2022, the petrochemical sector will consume 15 percent less oil for non-energy uses (e.g. turning oil into plastic). This is the lowest consumption since 2015. The petrochemical sector produces less due to high natural gas prices and planned maintenance. As a result, several petrochemical processes were temporarily suspended. As a result of the decline in production, the use of oil raw materials such as LPG, naphtha and condensate has decreased. This is evidenced by a decrease of 15 percent compared to 2021.
2015 | 8087 |
---|---|
2016 | 8780 |
2017 | 9171 |
2018 | 8706 |
2019 | 7745 |
2020 | 8811 |
2021* | 8655 |
2022* | 7392 |
*temporary figures |
Doubling strategic diesel stocks
To prevent fuel shortages in transportation, agriculture and other sectors important to society, large quantities of diesel have been purchased and pre-stocked by the government agency COVA. As a result, COVA’s so-called strategic diesel stocks have increased from 633 million kilos in September 2022 ke 1 268 million kilo in January 2023. In addition, other strategic stocks are also larger than the previous year.
Domestic diesel consumption by road traffic, agriculture, construction and services is approx 450 million kilograms per month. The additional diesel reserves mainly came from a 50 percent increase in imports in the last two months of 2022, mainly from Russia and India. Dutch statisticians have been measuring stocks with increasing frequency for several months now.
2022 | January | 816 | 231 |
---|---|---|---|
2022 | February | 816 | 160 |
2022 | march | 816 | 122 |
2022 | April | 682 | 124 |
2022 | Possible | 633 | 119 |
2022 | June | 633 | 135 |
2022 | July | 633 | 149 |
2022 | August | 633 | 149 |
2022 | September | 633 | 271 |
2022 | October | 743 | 374 |
2022 | November | 753 | 406 |
2022 | December | 952 | 431 |
2023 | January | 1268 | 417 |
“Incurable alcohol fan. Proud web practitioner. Wannabe gamer. Music buff. Explorer.”