READ ALSO. Gustaph on cloud with seventh place at Eurovision and second best Flemish entry ever: “Top 10 was a dream”
1. Sweden: 583 points (judges: 340 points)
2. Finland: 526 points (judge: 150 points)
3. Israel: 362 points (judges: 177 points)
4. Italy: 350 points (judge: 176 points)
5. Norway: 268 points (judges: 52 points)
6. Ukraine: 243 points (judge: 54 points)
7. Belgium: 182 points (judge: 127 points)
8. Estonia: 168 points (judge: 146 points)
9. Australia: 151 points (judge: 130 points)
10. Czech Republic: 129 points (judge: 94 points)
11. Lithuania: 127 points (judge: 81 points)
12. Cyprus: 126 points (judge: 68 points)
13. Croatia: 123 points (judge: 11 points)
14. Armenia: 122 points (judge: 69 points)
15. Austria: 120 points (judge: 104 points)
16. France: 104 points (judge: 54 points)
17. Spain: 100 points (judge: 95 points)
18. Moldova: 96 points (judge: 20 points)
19. Poland: 93 points (judge: 12 points)
20. Switzerland: 92 points (judge: 61 points)
21. Slovenia: 78 points (judge: 33 points)
22. Albania: 76 points (judge: 17 points)
23. Portugal: 59 points (judge: 43 points)
24. Serbia: 30 points (judge: 14 points)
25. United Kingdom: 24 points (judge: 15 points)
26. Germany: 18 points (judge: 3 points)
It contains embedded content from social media networks that wish to write or read cookies. You have not given permission for this.
“Falls down a lot. General tv buff. Incurable zombie fan. Subtly charming problem solver. Amateur explorer.”