At -39, consumer confidence in March was well below the average for the last twenty years (-8). Confidence reached an all-time high in January 2000 (36). The lowest point was reached in March 2013 (-41).
2018 | April | 25 |
---|---|---|
2018 | Can | 23 |
2018 | June | 23 |
2018 | July | 23 |
2018 | August | 21 |
2018 | September | 18 |
2018 | October | 15 |
2018 | November | 13 |
2018 | December | 9 |
2019 | January | 1 |
2019 | February | -2 |
2019 | line up | -3 |
2019 | April | -3 |
2019 | Can | -3 |
2019 | June | -1 |
2019 | July | 1 |
2019 | August | -1 |
2019 | September | -2 |
2019 | October | -1 |
2019 | November | -2 |
2019 | December | -2 |
2020 | January | -2 |
2020 | February | -2 |
2020 | line up | -3 |
2020 | April | -23 |
2020 | Can | -31 |
2020 | June | -27 |
2020 | July | -26 |
2020 | August | -29 |
2020 | September | -28 |
2020 | October | -30 |
2020 | November | -26 |
2020 | December | -19 |
2021 | January | -19 |
2021 | February | -19 |
2021 | line up | -18 |
2021 | April | -14 |
2021 | Can | -9 |
2021 | June | -3 |
2021 | July | -4 |
2021 | August | -6 |
2021 | September | -5 |
2021 | October | -10 |
2021 | November | -19 |
2021 | December | -25 |
2022 | January | -28 |
2022 | February | -30 |
2022 | line up | -39 |
Consumers are again pessimistic about the economic climate
Consumers were more pessimistic about the economy in March than they were in February. The economic climate sub-indicator rose from -46 to -58. Consumers are notably more negative about the economy over the next twelve months. They have been equally pessimistic about the economy over the past twelve months.
Willingness to buy at the lowest level after September 2013
Willingness to buy stood at -26 in March, compared to -20 in February, the lowest level in 8.5 years. Consumers are especially more negative about their financial situation in the next twelve months. They are also somewhat more negative about their financial situation in the last twelve months. In addition, consumers feel the time in March is less favorable for making large purchases compared to February.
“Incurable alcohol fan. Proud web practitioner. Wannabe gamer. Music buff. Explorer.”