NPO Radio 2 will broadcast the list on Saturday, May 14 from 17.00 to 21.00, ahead of the Eurovision Song Contest final in Turin. The presentation of the Eurovision Song Contest Top 50 was in the hands of DJ Bart Arens who has participated in his program Aan De Slag! all week. can be heard directly from Turin. NPO Radio 2 listeners can vote for their favorite Eurovision Song Contest classic for seven days.
The Eurovision Song Contest can be watched live on Saturday, May 14 from 9pm via NPO Radio 2. DJs Frank van ‘t Hof and Jeroen Kijk in de Vegte will cover the entire show for fans who can only follow the final via (car) radio.
Waterloo also topped the Top 50 of the NPO Radio 2 Song Contest (International) in the previous edition. The list premiered on Saturday with Diva by Dana International (1998, Israel), which ranked 50th.
See the full Eurovision Song Contest Top 50 below
Artist |
Number | Country | Year | |
1 | ABBA | Waterloo | Sweden | 1974 |
2 | Duncan Laurence | Arcade | Dutch | 2019 |
3 | Common Linnet | Calm After the Storm | Dutch | 2014 |
4 | Loren | Euphoria | Sweden | 2012 |
5 | Annette | The birds | Dutch | 2013 |
6 | Teach | Ding-a-Dong | Dutch | 1975 |
7 | Johnny Logan | What Another Year | Ireland | 1980 |
8 | Barbara Pravi | Voila | France | 2021 |
9 | Mocedades | Eres Tu | Spanish | 1973 |
10 | Johnny Logan | Hold Me Now | Ireland | 1987 |
11 | Sandra Kim | J’aime La Vie | Belgium | 1986 |
12 | Vicky Leandros | After that Toi | Luxembourg | 1972 |
13 | Human Fraternity | Save Your Kisses For Me | great Britain | 1976 |
14 | Lenny Kuhr | Troubadour | Dutch | 1969 |
15 | Nicole | Ein Bisschen Frieden | German | 1982 |
16 | Alexander Rybak | Fairytale | Norway | 2009 |
17 | Katrina and the Waves | Love Shines Light | great Britain | 1997 |
18 | Milk and honey | Hallelujah | Israel | 1979 |
19 | Ruth Jacobt | Peace |
Dutch |
1993 |
20 | manes skin | Zitti E Buoni | Italy | 2021 |
21 | Mr. Zelmerlow | Hero | Sweden | 2015 |
22 | France Gall | Poupée de cire, poupée de son | Luxembourg | 1965 |
23 | Money sizzles | Make decisions | great Britain | 1981 |
24 | Umberto Tozzi & Raf | Gente di Mare | Italy | 1987 |
25 | Edsilia Rombley | Heaven and earth | Dutch | 1998 |
26 |
Sandie Shaw |
Puppet on a String | great Britain | 1967 |
27 | Salvador Sobral |
Amar Pelos Dois |
Portugal | 2017 |
28 | CliffRichard | Strength to All Our Friends | great Britain | 1973 |
29 | Fund | All Kinds of Everything | Ireland | 1970 |
30 | Celine Dion | Ne Partez Pas Sans Moi | Switzerland | 1988 |
31 | Go_A | SUM | Ukraine | 2021 |
32 | Emmelie de Forest | Just a Teardrop | Denmark | 2013 |
33 | Anne-Marie David | Tu Te Reconnaitras | Luxembourg | 1973 |
34 |
Lord |
Hallelujah Hard Rock | Finland | 2006 |
35 | Alice & Franco Battiato | I am Treni Di Tozeur | Italy | 1984 |
36 | Daði and Gagnamagnið | 10 years | Iceland | 2021 |
37 | Heddy Lester | Mallemolen | Dutch | 1977 |
38 | Herrey | Diggi-Loo Diggi-Ley | Sweden | 1984 |
39 | CliffRichard | Happy | great Britain | 1968 |
40 | Mouth & MacNeal | I See Stars | Dutch | 1974 |
41 |
Maggie MacNeal | Amsterdam | Dutch | 1980 |
42 | Douwe Bob | Slowly | Dutch | 2016 |
43 | Secret Garden | evening | Norway | 1995 |
44 | Conchita Wurst | Rise Like a Phoenix | Austria | 2014 |
45 | Mahmood | Soldier | Italy | 2019 |
46 | Udo Jurgens | Thank you, Cherie | Austria | 1966 |
47 | KEiiNO | Spirit in the Sky | Norway | 2019 |
48 | Lena | Satellite | German | 2010 |
49 | OG3NE | Light and Shadow | Dutch | 2017 |
50 | International Funds | Divas | Israel | 1998 |
“Falls down a lot. General tv buff. Incurable zombie fan. Subtly charming problem solver. Amateur explorer.”